Our Association was established in 1885 to promote the value of a free press, defend the First Amendment, defend public access to a free press, preserve the records of Montana journalism and provide professional development to our members — values that we feel are shared by our associate members.
Our Current Associate Members
Name | Contact Person | Website | Member Since | Level |
MSU News Service | Tracy Ellig, Director | www.montana.edu | 1987 | Gold |
WIPFLI | Nate McCarthy | www.wipfli.com | 2016 | Gold |
Montana SMP | Renee Labrie-Shanks | www.missoulaagingservices.org | 2018 | Gold |
Great Falls Symphony | Hillary Shepard | www.gfsymphony.org | 2019 | Gold |
Alzheimer’s Association | Lynn Mullowney Cabrera | www.alz.org/montana | 2020 | Gold |
Montana Farmers Union | Lyndsay Bruno | www.montanafarmersunion.com | 2020 | Gold |
MDU Resources Group, Inc. | Laura Leuder | www.mdu.com | 1987 | Silver |
Montana State University-Billings | Shana Wilcox | www.msubillings.edu | 1990 | Silver |
Alberta Newsprint Sales | Abi Oskoboiny | www.albertanewsprint.com | 1996 | Silver |
eType Services | Thad Swiderski | www.etypeservices.com | 2018 | Silver |
Inland Empire Paper Company | Glenn Owens | www.iepco.com | 1986 | Bronze |
The Montana Lottery | Jennifer Mckee | www.montanalottery.com | 1995 | Bronze |
Associated Press | Jim Clarke | www.ap.org | 1997 | Bronze |
TownNews.Com | Marc Wilson | www.townnews365.com | 1997 | Bronze |
Montana Association of Counties | Eric Bryson | www.mtcounties.org | 2013 | Bronze |
NorthWestern Energy | James “Butch” Larcombe | www.northwesternenergy.com | 2013 | Bronze |
SmallTownPapers, inc. | Paul Jeffko | www.smalltownpapers.com | 2013 | Bronze |
University of Montana School of Journalism | Larry Abramson, Dean | www.jour.umt.edu | 2013 | Bronze |
Montana Ducks Unlimited | Barry W. Allen | www.ducks.org/montana | 2014 | Bronze |
Montana Historical Society | Bruce Whittenberg, Denise King | www.mhs.mt.gov | 2014 | Bronze |
Rocky Mountain Elk Foundation | Mark Holyoak | www.rmef.org | 2015 | Bronze |
Tecnavia | Diane Amato | www.tecnavia.com | 2015 | Bronze |
The Wendt Agency | Carol Kruger | www.thewendtagency.com | 2015 | Bronze |
James Brown Law Office PLLC | Laura Welker | www.thunderdomelaw.com | 2016 | Bronze |
Montana Pork Producers | Anne Miller | www.montanapork.org | 2017 | Bronze |
Montana Senior News | Robert Hunt | www.montanaseniornews.com | 2017 | Bronze |
Montana Environmental Information Center | James Jensen | www.meic.org | 2018 | Bronze |
Bozeman Film Celebration | Beth Ann Kennedy | www.bozemanfilmcelebration.com | 2018 | Bronze |
Montana Health Co-Op | Caitlin Copple Masingill | www.mhc.coop/index.php | 2018 | Bronze |
Trout Unlimited | Shauna Stephenson | www.tu.org/ | 2018 | Bronze |
Montana Military Museum | Raymond Read | www.montanamilitarymuseum.org | 2018 | Bronze |
Pine Cove Consulting | Jace Holyoak | www.pinecc.com | 2019 | Bronze |
Montana Health Care Association | Rose Hughes | www.montanahealthcareassociation.org | 2019 | Bronze |
Fort Peck Fine Arts Council, Inc | Jennifer Fewer | [email protected] | 2019 | Bronze |
Montana Hospital Association | Katy Peterson | [email protected] | 2019 | Bronze |
Montana Conservation Elders | Wayne Chamberlin | 2019 | Bronze | |
Missoula Current | Lisa Vachio | https://www.missoulacurrent.com/ | 2020 | Bronze |
Association of MT Retired Public Employees | Connie Welsh | https://www.amrpe.org/ | 2020 | Bronze |
Whitetail Properties | Wes Haertling | https://www.whitetailproperties.com/ | 2020 | Bronze |
The Montana Association for the Blind | Jocelyn DeHass | https://www.mabsop.org/ | 2020 | Bronze |
Montana Arts Council | Tatiana Grant | http://art.mt.gov | 2020 | Bronze |
Reach Higher | Kelly Street | ReachHigherMontana.org | 2020 | Bronze |
Montana Organic Association | Jamie Ryan Lockman | https://montanaorganicassociation.org/ | 2021 | Bronze |
Montana Business Advocates | Roger Hagen | 2022 | Bronze | |
Montana Democrats | Mary Caferro | montanademocrats.org | 2022 | Gold |
GOLD Annual Investment $475
• Monthly 1/8 page full color ad in the Press Pass, may change ad copy each month Value $300
• Subscription to the MNA monthly newsletter – Press Pass
• Direct access to our 85 member newspapers – 6 Press Releases
• Special rate on all Statewide DISPLAY Advertising that promotes your business, organization or individuals Value $30 to $90 per ad
• Your full color logo and link placement on MNA website home page
• Your full color logo, name and contact listing, website listing and link on the MNA website Associate Member page
• Rotating Facebook spotlight for one week at a time, links, likes, posts & shares to AM social media and online presence
• Invitation to the MNA Annual Convention and Montana Newspaper Foundation banquet
• Event Sponsorship and Display Opportunity at the MNA Annual Convention Value $200
• $75 of your annual investment will be allocated to the Montana Newspaper Foundation – Qualifies as an eligible donation for tax purposes Value $75
An annual investment of $475 Gold Memebership includes benefits valued at $1,100+
SILVER Annual Investment $350
• Direct access to our 85 member newspapers – 4 Press Releases Value $340
• Subscription to the MNA monthly newsletter – Press Pass
• Your full color logo, name and contact listing, website listing and link on the MNA website Associate Member page
• Invitation to the MNA Annual Convention and Montana Newspaper Foundation banquet
• Event Sponsorship and Display Opportunity at the MNA Annual Convention Value $200
• $50 of your annual investment will be allocated to the Montana Newspaper Foundation – Qualifies as an eligible donation for tax purposes Value $50
An annual investment of $350 Silver Membership includes benefits valued at $600+
BRONZE Annual Investment $225
• Direct access to our 85 member newspapers – 4 Press Releases Value $340
• Subscription to the MNA monthly newsletter – Press Pass
• Listing on the MNA website with a link to your organization
• Invitation to the MNA Annual Convention and Montana Newspaper Foundation banquet
• $25 of your annual investment will be allocated to the Montana Newspaper Foundation – Qualifies as an eligible donation for tax purposes Value $25
An annual investment of $225 Bronze Membership includes benefits valued at $350+